Note:
Type 1
Type 2
Brand Name | CXZD |
---|---|
Support Type | Others |
Origin | Mainland China |
Obscene Picture | No |
Control Level | Medium |
Sexually Suggestive | No |
Material | Acrylic |
Shapewear | Tops |
Item Type | Shapers |
Thickness | STANDARD |
Fabric Type | Broadcloth |
Gender | WOMEN |
Model Number | CXZD Women Slimming Underwear Shaper Recover Bodysuits |
Decoration | NONE |
Quick Comparison
Settings | CXZD Women Slimming Underwear Shaper Recover Bodysuits Shapewear Waist Corset Girdle Waist Traine Push Up Vest Tummy Belly Body remove | CXZD Bodysuit Shapewear Deep V-Neck Body Shaper Backless U Plunge Thong Shapers Waist Trainer Women Strap Padded Push Up Corset remove | CXZD Slimming Underwear Shaper Bodysuits Shapewear Waist Corset Girdle Shapewear Tummy Slim Bodysuit Vest Bodysuits remove | CXZD Women Shapewear Panties Hips Butt Lifter Pads Enhancer Panties Underwear Butt Hip Padded Underwear Waist Trainer Shapers remove | CXZD waist trainer corset Slimming Belt shapers Waist trainer Shaper body shaper slimming modeling strap Belt Slimming Corset remove | CXZD Waist Trainer Body Shaper Fat Compression Strap Girdles for Women Weight Loss Modeling Strap Shapewear Tummy Control Belt remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4000097227762 | 1005003446395130 | 4000094508778 | 1005004252637718 | 4000079459512 | 1005004116922549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $19.99 – $25.99 | $9.99 – $14.99 | $15.99 – $19.99 | $11.99 – $19.99 | $9.99 – $11.99 | $17.99 – $32.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 120927 in stock | 109188 in stock | 179861 in stock | 518344 in stock | 260616 in stock | 179981 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 120927 in stock | 109188 in stock | 179861 in stock | 518344 in stock | 260616 in stock | 179981 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Note: 1. The size of our products is Asian size, not US / EU size. 2. Measurement by hands allow 2-3cm errors which is normal. Type 1 Type 2 | ![]() ![]() Please choose the right size according to our size. If you have any questions about the size, please leave us a message, we will suggest a suitable size for you. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Note: 1. The size of our products is Asian size, not US / EU size. 2. Measurement by hands allow 2-3cm errors which is normal. | ![]() If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size.![]() ![]() ![]() ![]() Type 1 ![]() ![]() ![]() ![]() ![]() Type 2 ![]() ![]() Type 3 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() Note: 1. The size of our products is Asian size, not US / EU size.
2. Measurement by hands allow 2-3cm errors which is normal.
3. 1 inch = 2.54 cm, 1 cm = 0.39 inch ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.