
Note
The Padded Butt-lifting Panty has 4 different types, picture of the link is mainly showing type 1.

Note:
1. The size of our products is Asian size, not US / EU size.
2. 1 inch = 2.54 cm, 1 cm = 0.39 inch










Type 1: Breathable Type


Type 2: Alphabet Type





Brand Name | CXZD |
---|---|
Support Type | Others |
Origin | Mainland China |
Obscene Picture | No |
Control Level | Medium |
Sexually Suggestive | No |
Material | Cotton,Polyester,nylon |
Shapewear | Control Panties |
Item Type | Shapers |
Thickness | STANDARD |
Fabric Type | Broadcloth |
Gender | WOMEN |
Decoration | NONE |
Quick Comparison
Settings | CXZD Women Padded Butt Lifter Panty Body Shaper Fake Hip Shapwear Underwear Briefs Plus Size Shaper remove | CXZD Women Detachable Waist Trainer Sweat Shapewear Body Slimming Sheath Belly Reducing Shaper Workout Trimmer Belt Corset remove | CXZD New Women 's Waist Sweat Sauna Belly Shaper Compression Abdomen Slim Belt Body Sport Corset Weight Loss Tummy Control Vest remove | CXZD Women Padded Butt lifter Slimming Underwear Tummy Push Up Fake Ass High Waist Body Shaper Abdomen Boxer Panties remove | CXZD Women Shapewear Panties Hips Butt Lifter Pads Enhancer Panties Underwear Butt Hip Padded Underwear Waist Trainer Shapers remove | CXZD Shapewear Workout Control Buttocks Body Shaper Belt for Women Waist Trainer Sheath Modeling Tummy Workout Slimming Strap remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4000544140902 | 1005001990108659 | 1005003511145468 | 1005003350196158 | 1005004252637718 | 1005003429155725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.99 | $18.99 – $19.99 | $10.99 | $16.99 – $19.99 | $11.99 – $19.99 | $11.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 14399 in stock | 134963 in stock | 125887 in stock | 145507 in stock | 518344 in stock | 82500 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 14399 in stock | 134963 in stock | 125887 in stock | 145507 in stock | 518344 in stock | 82500 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() Note The Padded Butt-lifting Panty has 4 different types, picture of the link is mainly showing type 1. ![]() Note:
1. The size of our products is Asian size, not US / EU size.
2. 1 inch = 2.54 cm, 1 cm = 0.39 inch ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 1: Breathable Type ![]() ![]() Type 2: Alphabet Type ![]() ![]() ![]() ![]() ![]() | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size. Daily care instructions: Hand wash   Do not tumble dry or wring   Do not bleach or iron   Line dry or hang dry only   (only in warm water less than 30 ° C hand wash,   no bleach, avoid too much exposure to the sun, because it may lead to elastic burst bubbles) | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size.   Daily care instructions:   Hand wash   Do not tumble dry or wring   Do not bleach or iron   Line dry or hang dry only   (only in warm water less than 30 ° C hand wash,   no bleach, avoid too much exposure to the sun, because it may lead to elastic burst bubbles) | ![]() If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size. | ![]() If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size.![]() ![]() ![]() ![]() Type 1 ![]() ![]() ![]() ![]() ![]() Type 2 ![]() ![]() Type 3 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.