
The size of the product is Asian size, not US/EU size.
If you do not know how to choose your size, please leave us a message about
your waist (cm) and weight (kg). We will recommend a suitable size to you!





















Brand Name | CXZD |
---|---|
Origin | Mainland China |
CN | Guangdong |
Control Level | Medium |
Sexually Suggestive | No |
Material | Nylon |
Shapewear | Bodysuits |
Support Type | Others |
Obscene Picture | No |
Item Type | Shapers |
Fabric Type | Broadcloth |
Decoration | NONE |
Gender | WOMEN |
Thickness | STANDARD |
Model Number | CXZD Women Post Natal Postpartum Slimming Underwear Shaper Bodysuits |
Quick Comparison
Settings | CXZD Bodysuit Shapewear Women Tummy Control Slimming Sheath Butt Lifter Postpartum Underwear Body Shaper Belly Sheath Jumpsuit remove | CXZD Slimming Shaper Belt Mesh Breathable Women Waist Sports Belt Support Modeling Strap Compression Tummy Shapewear Girdle remove | CXZD 2022 Women Waist Trainer Slimming Belly Reducing Tummy Wrap Belt Elastic Workout Shaper Weight Loss Compression Abdomen remove | CXZD Women Padded Butt Lifter Panty Body Shaper Fake Hip Shapwear Underwear Briefs Plus Size Shaper remove | CXZD 2in1 Women Slim Abdomen Pelvis Body Shaper Compression Trimmer Support Girdles Adjustable Waist Tummy Control Belly Bands remove | CXZD Women Bodysuit Slimming Waist Trainer Shapewear Push Up Butt Lifter Corset Adjustable Straps Seamless Tummy Body Shaper remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1005003463312475 | 1005003546201905 | 1005002996292722 | 4000544140902 | 1005003397104367 | 1005003523504710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $19.99 – $31.99 | $9.99 | $19.99 – $27.99 | $10.99 | $26.99 – $34.99 | $16.99 – $19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 181827 in stock | 104995 in stock | 21860 in stock | 14399 in stock | 179990 in stock | 242520 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 181827 in stock | 104995 in stock | 21860 in stock | 14399 in stock | 179990 in stock | 242520 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() The size of the product is Asian size, not US/EU size. If you do not know how to choose your size, please leave us a message about your waist (cm) and weight (kg). We will recommend a suitable size to you! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Note The Padded Butt-lifting Panty has 4 different types, picture of the link is mainly showing type 1. ![]() Note:
1. The size of our products is Asian size, not US / EU size.
2. 1 inch = 2.54 cm, 1 cm = 0.39 inch ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 1: Breathable Type ![]() ![]() Type 2: Alphabet Type ![]() ![]() ![]() ![]() ![]() | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size.
| If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.