Size Table
Measurement In CM | ||
Size | EUR | Internal length |
– | 35 | 22.5 |
– | 36 | 23 |
– | 37 | 23.5 |
– | 38 | 24 |
– | 39 | 24.5 |
– | 40 | 25 |
[xlmodel]-[photo]-[0000]
Photos List
[xlmodel]-
Measurement In CM | ||
Size | EUR | Internal length |
– | 35 | 22.5 |
– | 36 | 23 |
– | 37 | 23.5 |
– | 38 | 24 |
– | 39 | 24.5 |
– | 40 | 25 |
[xlmodel]-[photo]-[0000]
[xlmodel]-