How to choose size?
You can choose your size according to your waistline. The Waist Trainer can strech10-15cm.
For example, if you waist is 76cm, you can choose size S or M.
If your waist is 85cm, you can choose size L or XL.
If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note:
Brand Name | CXZD |
---|---|
Control Level | Medium |
Sexually Suggestive | No |
Shapewear | Waist Cinchers |
Support Type | Others |
Origin | Mainland China |
Obscene Picture | No |
Item Type | Shapers |
Gender | WOMEN |
Thickness | STANDARD |
Fabric Type | Broadcloth |
Model Number | Women Neoprene Shaperwear |
Decoration | NONE |
Material | Neoprene |
Quick Comparison
Settings | CXZD Women Waist Trainer girdles slimming belt Waist Cincher Corset Neoprene Shaperwear Vest Tummy Belly Girdle Body shapers remove | CXZD Women Bodysuit Slimming Waist Trainer Shapewear Push Up Butt Lifter Corset Adjustable Straps Seamless Tummy Body Shaper remove | CXZD Slimming Shaper Belt Mesh Breathable Women Waist Sports Belt Support Modeling Strap Compression Tummy Shapewear Girdle remove | CXZD Women Detachable Waist Trainer Sweat Shapewear Body Slimming Sheath Belly Reducing Shaper Workout Trimmer Belt Corset remove | CXZD 2022 Women Waist Trainer Slimming Belly Reducing Tummy Wrap Belt Elastic Workout Shaper Weight Loss Compression Abdomen remove | CXZD Slimming Underwear Shaper Bodysuits Shapewear Waist Corset Girdle Shapewear Tummy Slim Bodysuit Vest Bodysuits remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4000099363247 | 1005003523504710 | 1005003546201905 | 1005001990108659 | 1005002996292722 | 4000094508778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.99 – $19.99 | $16.99 – $19.99 | $9.99 | $18.99 – $19.99 | $19.99 – $27.99 | $15.99 – $19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 212506 in stock | 242520 in stock | 104995 in stock | 134963 in stock | 21860 in stock | 179861 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 212506 in stock | 242520 in stock | 104995 in stock | 134963 in stock | 21860 in stock | 179861 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | How to choose size? You can choose your size according to your waistline. The Waist Trainer can strech10-15cm. For example, if you waist is 76cm, you can choose size S or M. If your waist is 85cm, you can choose size L or XL. Daily care instructions: Hand wash Do not tumble dry or wring Do not bleach or iron Line dry or hang dry only (only in warm water less than 30 ° C hand wash, no bleach, avoid too much exposure to the sun, because it may lead to elastic burst bubbles) Note: 1. The size of our products is Asian size, not US / EU size. 2. Measurement by hands allow 2-3cm errors which is normal. 3. 1 inch = 2.54 cm, 1 cm = 0.39 inch | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size. | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size. | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size. Daily care instructions: Hand wash Do not tumble dry or wring Do not bleach or iron Line dry or hang dry only (only in warm water less than 30 ° C hand wash, no bleach, avoid too much exposure to the sun, because it may lead to elastic burst bubbles) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Note: 1. The size of our products is Asian size, not US / EU size. 2. Measurement by hands allow 2-3cm errors which is normal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.