
If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size.




Type 1





Type 2


Type 3







Brand Name | CXZD |
---|---|
Origin | Mainland China |
CN | Guangdong |
Control Level | Medium |
Sexually Suggestive | No |
Material | nylon |
Shapewear | Control Panties |
Support Type | Others |
Obscene Picture | No |
Item Type | Shapers |
Fabric Type | Broadcloth |
Decoration | NONE |
Gender | WOMEN |
Thickness | STANDARD |
Model Number | Control Panties |
Quick Comparison
Settings | CXZD Women Shapewear Panties Hips Butt Lifter Pads Enhancer Panties Underwear Butt Hip Padded Underwear Waist Trainer Shapers remove | CXZD Bodysuit Shapewear Deep V-Neck Body Shaper Backless U Plunge Thong Shapers Waist Trainer Women Strap Padded Push Up Corset remove | CXZD Women Slimming Underwear Shaper Recover Bodysuits Shapewear Waist Corset Girdle Waist Traine Push Up Vest Tummy Belly Body remove | CXZD 2in1 Women Slim Abdomen Pelvis Body Shaper Compression Trimmer Support Girdles Adjustable Waist Tummy Control Belly Bands remove | CXZD Slimming Shaper Belt Mesh Breathable Women Waist Sports Belt Support Modeling Strap Compression Tummy Shapewear Girdle remove | CXZD Lady Slimming Burn Fat Briefs Shapewear Tummy Slim Bodysuit Full Body Shaper Slimming Underwear Vest Bodysuits Jumpsuit L-X remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1005004252637718 | 1005003446395130 | 4000097227762 | 1005003397104367 | 1005003546201905 | 4000091162946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.99 – $19.99 | $9.99 – $14.99 | $19.99 – $25.99 | $26.99 – $34.99 | $9.99 | $16.99 – $19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 518344 in stock | 109188 in stock | 120927 in stock | 179990 in stock | 104995 in stock | 250417 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 518344 in stock | 109188 in stock | 120927 in stock | 179990 in stock | 104995 in stock | 250417 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size.![]() ![]() ![]() ![]() Type 1 ![]() ![]() ![]() ![]() ![]() Type 2 ![]() ![]() Type 3 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() Please choose the right size according to our size. If you have any questions about the size, please leave us a message, we will suggest a suitable size for you. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Note: 1. The size of our products is Asian size, not US / EU size. 2. Measurement by hands allow 2-3cm errors which is normal. Type 1 Type 2 | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size.
| If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size. | Note: 1. The size of our products is Asian size, not US / EU size. 2. Measurement by hands allow 2-3cm errors which is normal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.