
Note: The size of our products is Asian size, not US / EU size.
Brand Name | CXZD |
---|---|
Support Type | Others |
Origin | Mainland China |
Obscene Picture | No |
Control Level | Firm |
Sexually Suggestive | No |
Material | nylon,Polyester Blends |
Shapewear | Control Panties |
Item Type | Shapers |
Thickness | STANDARD |
Fabric Type | Broadcloth |
Gender | WOMEN |
Model Number | CXZD body shaper women waist trainer butt lifter corrective corset |
Decoration | NONE |
Quick Comparison
Settings | CXZD Women Padded Butt lifter Slimming Underwear Tummy Push Up Fake Ass High Waist Body Shaper Abdomen Boxer Panties remove | CXZD New Women 's Waist Sweat Sauna Belly Shaper Compression Abdomen Slim Belt Body Sport Corset Weight Loss Tummy Control Vest remove | CXZD Workout Corset for Women Body Shaper Slimming Modeling Strap Postpartum Belly Waist Trainer Belt Fitness Girdles Shapewear remove | CXZD Bodysuit Shapewear Women Tummy Control Slimming Sheath Butt Lifter Postpartum Underwear Body Shaper Belly Sheath Jumpsuit remove | CXZD Women Padded Butt Lifter Panty Body Shaper Fake Hip Shapwear Underwear Briefs Plus Size Shaper remove | CXZD 2in1 Women Slim Abdomen Pelvis Body Shaper Compression Trimmer Support Girdles Adjustable Waist Tummy Control Belly Bands remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1005003350196158 | 1005003511145468 | 1005003384339454 | 1005003463312475 | 4000544140902 | 1005003397104367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $16.99 – $19.99 | $10.99 | $17.99 | $19.99 – $31.99 | $10.99 | $26.99 – $34.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 145507 in stock | 125887 in stock | 45000 in stock | 181827 in stock | 14399 in stock | 179990 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 145507 in stock | 125887 in stock | 45000 in stock | 181827 in stock | 14399 in stock | 179990 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size. | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size.   Daily care instructions:   Hand wash   Do not tumble dry or wring   Do not bleach or iron   Line dry or hang dry only   (only in warm water less than 30 ° C hand wash,   no bleach, avoid too much exposure to the sun, because it may lead to elastic burst bubbles) | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() The size of the product is Asian size, not US/EU size. If you do not know how to choose your size, please leave us a message about your waist (cm) and weight (kg). We will recommend a suitable size to you! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Note The Padded Butt-lifting Panty has 4 different types, picture of the link is mainly showing type 1. ![]() Note:
1. The size of our products is Asian size, not US / EU size.
2. 1 inch = 2.54 cm, 1 cm = 0.39 inch ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 1: Breathable Type ![]() ![]() Type 2: Alphabet Type ![]() ![]() ![]() ![]() ![]() | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.