

Note:
1. The size of our products is Asian size, not US / EU size.
2. Measurement by hands allow 2-3cm errors which is normal.
3. 1 inch = 2.54 cm, 1 cm = 0.39 inch



















Brand Name | CXZD |
---|---|
Support Type | Others |
Origin | Mainland China |
Obscene Picture | No |
Control Level | Firm |
Sexually Suggestive | No |
Material | Polyester,nylon |
Shapewear | Waist Cinchers |
Item Type | Shapers |
Thickness | Thin (Summer) |
Fabric Type | Broadcloth |
Gender | WOMEN |
Model Number | CXZD Waist trainer |
Decoration | Hollow Out |
Quick Comparison
Settings | CXZD waist trainer corset Slimming Belt shapers Waist trainer Shaper body shaper slimming modeling strap Belt Slimming Corset remove | CXZD Women Padded Push Up Butt Lifter Body Tummy Shaper Fake Ass Panties Enhancer Booty Lifter Thigh Trimmer High Waist Trainer remove | CXZD Women Shapewear Panties Hips Butt Lifter Pads Enhancer Panties Underwear Butt Hip Padded Underwear Waist Trainer Shapers remove | CXZD Women Bodysuit Slimming Waist Trainer Shapewear Push Up Butt Lifter Corset Adjustable Straps Seamless Tummy Body Shaper remove | CXZD Slimming Underwear Shaper Bodysuits Shapewear Waist Corset Girdle Shapewear Tummy Slim Bodysuit Vest Bodysuits remove | CXZD Women Padded Butt Lifter Panty Body Shaper Fake Hip Shapwear Underwear Briefs Plus Size Shaper remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4000079459512 | 1005003563226330 | 1005004252637718 | 1005003523504710 | 4000094508778 | 4000544140902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.99 – $11.99 | $19.99 – $27.99 | $11.99 – $19.99 | $16.99 – $19.99 | $15.99 – $19.99 | $10.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 260616 in stock | 149984 in stock | 518344 in stock | 242520 in stock | 179861 in stock | 14399 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 260616 in stock | 149984 in stock | 518344 in stock | 242520 in stock | 179861 in stock | 14399 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() Note: 1. The size of our products is Asian size, not US / EU size.
2. Measurement by hands allow 2-3cm errors which is normal.
3. 1 inch = 2.54 cm, 1 cm = 0.39 inch ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size.![]() ![]() ![]() ![]() Type 1 ![]() ![]() ![]() ![]() ![]() Type 2 ![]() ![]() Type 3 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size. | Note: 1. The size of our products is Asian size, not US / EU size. 2. Measurement by hands allow 2-3cm errors which is normal. | ![]() Note The Padded Butt-lifting Panty has 4 different types, picture of the link is mainly showing type 1. ![]() Note:
1. The size of our products is Asian size, not US / EU size.
2. 1 inch = 2.54 cm, 1 cm = 0.39 inch ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 1: Breathable Type ![]() ![]() Type 2: Alphabet Type ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.