SIZE TABLE | |||||
Asian Size | Us Size | Uk Size | EU Size | Bust | Length |
S | 0 | 4 | 32 | 75-85cm/29.5-33.5″ | 55cm/21.7″ |
M | 0-2 | 6 | 34 | 86-95cm/33.9-37.4″ | 56cm/22.1″ |
L | 4 | 8 | 36 | 96-102cm/37.8-40.2″ | 57cm/22.4″ |
XL | 6 | 10 | 38 | 103-110cm/40.6-43.3″ | 58cm/22.8″ |
XXL | 8 | 12 | 40 | 111-120cm/43.7-47.2″ | 61cm/24.0″ |
3XL | 10 | 14 | 42 | 121-130cm/47.6-51.2″ | 62cm/24.4″ |
1.This clothing size information is just for reference only and allow 1-2cm (0.4-0.8″) differences, due to manual measurement, thanks! 2.Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same. 3.Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
Brand Name | CXZD |
---|---|
Origin | Mainland China |
CN | Guangdong |
Control Level | Medium |
Sexually Suggestive | No |
Material | Stretch & Spandex,Spandex |
Shapewear | Tops |
Support Type | Others |
Obscene Picture | No |
Item Type | Shapers |
Fabric Type | Broadcloth |
Decoration | NONE |
Gender | WOMEN |
Thickness | STANDARD |
Model Number | CXZD Women Slimming Vest Shaper Slimming Tummy Control Tank Top Vest |
Quick Comparison
Settings | CXZD New Women Shapewear Padded Tummy Control Tank Top Slimming Camisole Removable Body Shaping Compression Vest Corset remove | CXZD Women Waist Trainer Belt Body Shaper Breathable Tummy Control Belt Underbust Corset With Zipper Slimming Girdle Shapwear remove | CXZD Women Slimming Underwear Shaper Recover Bodysuits Shapewear Waist Corset Girdle Waist Traine Push Up Vest Tummy Belly Body remove | CXZD Women Padded Butt lifter Slimming Underwear Tummy Push Up Fake Ass High Waist Body Shaper Abdomen Boxer Panties remove | CXZD Slimming Underwear Shaper Bodysuits Shapewear Waist Corset Girdle Shapewear Tummy Slim Bodysuit Vest Bodysuits remove | CXZD Women Padded Butt Lifter Panty Body Shaper Fake Hip Shapwear Underwear Briefs Plus Size Shaper remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1005003141479611 | 4000415908852 | 4000097227762 | 1005003350196158 | 4000094508778 | 4000544140902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14.99 – $17.99 | $15.99 – $17.99 | $19.99 – $25.99 | $16.99 – $19.99 | $15.99 – $19.99 | $10.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 165273 in stock | 96951 in stock | 120927 in stock | 145507 in stock | 179861 in stock | 14399 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 165273 in stock | 96951 in stock | 120927 in stock | 145507 in stock | 179861 in stock | 14399 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| ![]() If you don't know how to choose your size, please leave us a message about your waist(cm) and weight(kg). Note: The size of this products is Asian size, not US / EU size. | Note: 1. The size of our products is Asian size, not US / EU size. 2. Measurement by hands allow 2-3cm errors which is normal. Type 1 Type 2 | ![]() If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size. | Note: 1. The size of our products is Asian size, not US / EU size. 2. Measurement by hands allow 2-3cm errors which is normal. | ![]() Note The Padded Butt-lifting Panty has 4 different types, picture of the link is mainly showing type 1. ![]() Note:
1. The size of our products is Asian size, not US / EU size.
2. 1 inch = 2.54 cm, 1 cm = 0.39 inch ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Type 1: Breathable Type ![]() ![]() Type 2: Alphabet Type ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.