If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size.
Brand Name | CXZD |
---|---|
Support Type | Others |
Origin | Mainland China |
Obscene Picture | No |
Control Level | Medium |
Sexually Suggestive | No |
Material | Spandex |
Shapewear | Tops |
Item Type | Shapers |
Thickness | STANDARD |
Fabric Type | Broadcloth |
Gender | WOMEN |
Model Number | Waist Cincher |
Decoration | NONE |
Quick Comparison
Settings | CXZD New Women 's Waist Sweat Sauna Belly Shaper Compression Abdomen Slim Belt Body Sport Corset Weight Loss Tummy Control Vest remove | CXZD 2in1 Women Slim Abdomen Pelvis Body Shaper Compression Trimmer Support Girdles Adjustable Waist Tummy Control Belly Bands remove | CXZD Fitness Belt Body Shaper Waist Trainer Trimmer Corset Waist Belt Cincher Wrap Workout Shapewear Slimming Plus size S-3XL remove | CXZD Lady Slimming Burn Fat Briefs Shapewear Tummy Slim Bodysuit Full Body Shaper Slimming Underwear Vest Bodysuits Jumpsuit L-X remove | CXZD Bodysuit Shapewear Women Tummy Control Slimming Sheath Butt Lifter Postpartum Underwear Body Shaper Belly Sheath Jumpsuit remove | CXZD 2022 Women Waist Trainer Slimming Belly Reducing Tummy Wrap Belt Elastic Workout Shaper Weight Loss Compression Abdomen remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1005003511145468 | 1005003397104367 | 4000096831433 | 4000091162946 | 1005003463312475 | 1005002996292722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.99 | $26.99 – $34.99 | $9.99 – $11.99 | $16.99 – $19.99 | $19.99 – $31.99 | $19.99 – $27.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 125887 in stock | 179990 in stock | 290482 in stock | 250417 in stock | 181827 in stock | 21860 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 125887 in stock | 179990 in stock | 290482 in stock | 250417 in stock | 181827 in stock | 21860 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg). Note: The size of our products is Asian size, not US / EU size. Daily care instructions: Hand wash Do not tumble dry or wring Do not bleach or iron Line dry or hang dry only (only in warm water less than 30 ° C hand wash, no bleach, avoid too much exposure to the sun, because it may lead to elastic burst bubbles) | If you have any questions about the size, please leave me a message about your waist (cm) and weight (kg).
Note: The size of our products is Asian size, not US / EU size.
| Note: The size of our products is Asian size, it is around 2 sizes smaller than US / EU size. 2. Measurement by hands allow 2-3cm errors which is normal. | Note: 1. The size of our products is Asian size, not US / EU size. 2. Measurement by hands allow 2-3cm errors which is normal. | ![]() The size of the product is Asian size, not US/EU size. If you do not know how to choose your size, please leave us a message about your waist (cm) and weight (kg). We will recommend a suitable size to you! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.