Size Chart | |||||||||
Size | EU | RUS | AU/
UK |
US | Bust
(cm) |
Waist
(cm) |
Hip
(cm) |
Length
(cm) |
|
S | 34-36 | 44 | 8 | 4-6 | / | 66 | 90 | 155 | |
M | 38-40 | 46 | 10 | 8-10 | / | 70 | 94 | 156 | |
L | 42-44 | 48 | 12 | 12-14 | / | 74 | 98 | 157 | |
XL | 46 | 50 | 14 | 16 | / | 78 | 102 | 158 | |
XXL | 48 | 52 | 16 | 18 | / | 82 | 106 | 159 | |
ABOUT THE SIZE:
1. 1 inch=2.54 cm. Please follow the size chart to select the size. Do not select directly to your habits. The size may have 2-3 cm differs due to manual measurement. 2. If you feel difficult to choose the size ,you can feel free to contact us, we will give you some suggestion, but it is for you reference only. COLOR DIFFERENCE: As we all know ,the different computers display colors differently, the color of the actual item may vary slightly from the following images. |
Brand Name | ANJAMANOR |
---|---|
Pattern Type | striped |
Material | Polyester |
Style | Sexy & Club |
Origin | CN(Origin) |
Decoration | Sashes |
Fabric content | 91% (inclusive) – 95% (inclusive) |
Pattern | Flare Pants |
Model Number | jumpsuit women |
Fit Type | Boot Cut |
Age | Ages 18-35 Years Old |
Length | Full Length |
Thickness | STANDARD |
Release Date | Summer 2021 |
Fabric Type | Woven |
Type | Jumpsuits |
Pant Length(cm) | Full Length |
Waist Type | HIGH |
Size | S,M,L,XL,XXL |
date | 2021/4/3 |
There are no reviews yet.